Used Vehicle
~$225
Cost to fill at $1.50/L
~1,875km
Average per tank
Vehicle | 2019 Toyota Landcruiser Prado GDJ150R GXL White 6 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.8 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 91,423 kms |
Drive Type | 4WD |
StockNo | 1877 |
VIN | JTEBR3FJ90K150530 |
Fuel Consumption (Urban) | 9.8L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 8L/100km |
Towing Weight Braked | 3000kg |
Cruise Control - Distance Control | 17" Alloy Wheels |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering | Power Steering - Speed Sensitive |
Air Cond. - Climate Control Multi-Zone | CD Player |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
GPS (Satellite Navigation) | Limited Slip Diff - Centre (4wd) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 9 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
240V Socket(s) | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Auxiliary Tank |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Calipers - Front 4 Spot | Camera - Rear Vision |
Cargo Cover | Centre Differential |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Control - Trailer Sway | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Cup Holders - 3rd Row |
Daytime Running Lamps - LED | Diff lock(s) |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Dual Range Transmission | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front LED |
Footrest - Drivers | Gloss Finish Inserts |
Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Headrests - Adjustable 3rd Row x2 | Hill Holder |
Illuminated - Entry/Exit with Fade | Independent Front Suspension |
Intermittent Wipers | Keyless Start - Key/FOB Proximity related |
Leather Accented Look - Gear Knob | Leather Accented Look - Handbrake |
Leather Accented Look - Steering Wheel | Long Range Fuel Tank |
Map/Reading Lamps - for 1st Row | Metallic Finish Centre Stack/ HVAC |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Fuel Lid Release | Roof Rails |
Seat - Height Adjustable Driver | Seat - Rear Slide Adjustment |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
Seats - 3rd Row Split Fold | Side Steps |
Spare Wheel - Full Size Alloy Wheel | Spare Wheel - Rear Mounted |
Spoiler - Rear Roof Mounted | Starter Button |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Tail Lamps - LED |
Trim - Velour | Trip Computer |
Dealer Summary
Make an appointment to inspect a Vehicle
16 Queen Street, Campbelltown, NSW, 2560
Open Daily 9:00am - 6:00pm
Book in for a Test Drive today
Check out our range
www.xtremecarsales.com.au
With a great range of Warranty and Insurance Products Available we’ve got your back!
WE BUY WE SELL WE TRADE
Need to sell your car? We can assist with a Fast Hassle-Free Sale!
A Range of Finance Packages available for Australia Residents and Citizens!
Full time, Part-time, Casual, Pension and Self Employed!
Check out our deals on Commercial Finance and Vehicles today!
Car and Finance packages available to suit you!
FREE Car History Report and Road Worthy Inspection Certificate with EVERY purchase!
Australia Wide, Interstate Transport Options Available!
Full Parts and Labour Warranty and 24/7 Roadside Assistance Available!
Over 70 Cars to choose from!
Test Drives Welcome
Great Trade Valuations Offered and We Pay CASH for Cars!
XTREME CAR SALES
Campbelltown’s Best Used Car Dealership!
Where The Deals Are Xtreme
For after hours assistance please call 0410 117 001
Price is Exclusive of Administration Fee and Government Charges.
Lic No. MD081287
Make an appointment to inspect a Vehicle
16 Queen Street, Campbelltown, NSW, 2560
Open Daily 9:00am - 6:00pm
Book in for a Test Drive today
Check out our range
www.xtremecarsales.com.au
With a great range of Warranty and Insurance Products Available we’ve got your back!
WE BUY WE SELL WE TRADE
Need to sell your car? We can assist with a Fast Hassle-Free Sale!
A Range of Finance Packages available for Australia Residents and Citizens!
Full time, Part-time, Casual, Pension and Self Employed!
Check out our deals on Commercial Finance and Vehicles today!
Car and Finance packages available to suit you!
FREE Car History Report and Road Worthy Inspection Certificate with EVERY purchase!
Australia Wide, Interstate Transport Options Available!
Full Parts and Labour Warranty and 24/7 Roadside Assistance Available!
Over 70 Cars to choose from!
Test Drives Welcome
Great Trade Valuations Offered and We Pay CASH for Cars!
XTREME CAR SALES
Campbelltown’s Best Used Car Dealership!
Where The Deals Are Xtreme
For after hours assistance please call 0410 117 001
Price is Exclusive of Administration Fee and Government Charges.
Lic No. MD081287